11615 Palmetto Pine, Riverview, FL 33569 (MLS # T2525320)
(all data current as of 7/22/2012)Price | $239,990 |
---|---|
Beds | 4 |
Baths | 2 full, 1 half |
Home size | 2,750 sq ft |
Lot Size | 5,500 sq ft |
Days on Market | 22 |
Estuary is an incredible Riverview location. The Granada II has an open kitchen and family floorplan. THis plan features four bedrooms the master is on the first floor and the other three are on the second floor. Designer features of this home include upgraded cabinetry throughout and granite countertops in the kitchen. This floorplan features an oversized game room. Come this home for yourself!
Property Type(s): Residential / All, Residential / Single Family
Last Updated | 7/2/2012 | Tract | Estuary |
---|---|---|---|
Year Built | 2012 | Community | n/a |
Garage Spaces | 2.0 | County | Hillsborough |
Total Parking | 2 |
Schools
Elementary School | Sessums-HB |
---|---|
Middle School | Rodgers-HB |
High School | Riverview-HB |
Additional Details
Bonus Room (Approx.) | 27x15 | Taxes | 2400 |
---|---|---|---|
Dining Room (Approx.) | 11x13 | Kitchen (Approx.) | 11x21 |
Master Bedroom (Approx.) | 13x17 | Total Acreage | Up to 10,889 Sq. Ft. |
HOA Fee | 135.0 |
Features
Additional Parcel Y/N | No |
---|---|
Air Conditioning | Central |
Appliances Included | Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Microwave, Range |
Architectural Style | Florida |
Area (Range) | Riverview |
CDD Y/N | No |
Community Features | Deed Restrictions, Fees Required, Playground |
Construction Status | Under Construction |
Exterior Construction | Block, Stucco |
Exterior Features | Irrigation System, Sliding Doors, Trees/Landscaped |
Financing Available | Cash, Conventional, Fha, USDA, Va |
Fireplace Y/N | No |
Floor Covering | Carpet, Ceramic Tile |
Foundation | Slab |
Garage Features | Attached |
Garage/Carport | 2 Car Garage |
Heating & Fuel | Central |
HOA Payment Schedule | Quarterly Payment |
HOA/Comm Assn | Required |
Homestead Y/N | No |
Indoor Air Quality | Bath Fans Vented to Outside, Fresh Air Ventilation System, HVAC Cartridge/Media Filter, HVAC Filter MERV 8+, Non Toxic Pest Control, Range Hood Vented to Outside |
Interior Features | In Wall Pest System, Inside Utility, Radiant Barrier, Smoke Alarm(s), Stone Counters, Walk In Closet, Washer/Dryer Hookup |
Interior Layout | Great Room, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan |
Kitchen Features | Closet Pantry, Island |
Location | In County, Level |
Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
MLS Area - Zip | Riverview |
New Construction | Yes |
Pets Y/N | Yes |
Planned Unit Development | Yes |
Pool | None |
Property Description | Two Story |
Property Style | Single Family Home |
Property Type | Residential |
Roof | Shingle |
Special Sale Provision | None of the Above |
Square Foot Source | Builder |
Status | Active |
Utilities Data | Cable Available, Public Utilities |
Water Access Y/N | No |
Water Extras Y/N | No |
Water Frontage Y/N | No |
Water View Y/N | No |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with M/I HOMES
(view all details for MLS #T2525320)
Estuary ? .? The Granada II has an open kitchen and family floorplan.? THis plan features four bedrooms the master is on the first floor and the other three are on the second floor.
waste management two fat ladies dennys kindle fire glen davis kobe bryant a christmas story
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.